For all sets that the numbers in parens listed after the tier are the levels at which the gear can be equipped. Recipe levels will vary based on slot (so a tier 3 set of armor may have one piece you can craft at 20, another at 21, and so on).
With the arrival of GU48, chest and legs of all sets (including dexterous and woven) can be imbued for T2 and above. All tiers in which sets are available will also have all slots available, instead of a piecemeal progression. Lastly, stats on the sets have been upgraded.
This set is available in all tiers. Tier 2 through Tier 8 sets allow imbue of chest and legs.
Naming will be: (quality) tailored (leathername) (slotname). Note that when resists are mentioned, the actual resist types will vary by slot.
Tier | name | stats |
1 common (1) | rawhide | STR, STA, AGI, hp, power |
1 rare (2) | waxed | STR, STA, AGI, hp, power, all resists |
2 common (10) | tanned | STR, STA, AGI, hp, power |
2 rare (12) | cured | STR, STA, AGI, hp, power, all resists |
3 common (20) | boiled | STR, STA, AGI, hp, power |
3 rare (22) | cuirboilli | STR, STA, AGI, hp, power, all resists |
4 common (30) | etched | STR, STA, AGI, hp, power |
4 rare (32) | engraved | STR, STA, AGI, hp, power, all resists |
5 common (40) | strengthened | STR, STA, AGI, hp, power, all resists |
5 rare (42) | augmented |
STR, STA, AGI, hp, power, all resists |
6 common (50) | stonehide | STR, STA, AGI, hp, power, all resists |
6 rare (52) | scaled | STR, STA, AGI, hp, power, all resists, +10 combat art damage |
7 common (60) | horned | STR, STA, AGI, hp, power, all resists |
7 rare (62) | dragonhide | STR, STA, AGI, hp, power, all resists, +25 combat art damage |
8 common (70) | bristled | STR, STA, AGI, hp, power, 4 resists, +1 crushing, +1 slashing |
8 rare (72) | hidebound | STR, STA, AGI, hp, power, all resists, +3 deflection, +1 melee crit chance |
This set starts in tier 1 and can be imbued in tiers 2-8.
Tier | name | stats |
1 common (10) | rawhide | STA, WIS, hp, power |
1 rare (10) | waxed | STA, WIS, hp, power, all resists |
2 common (10) | tanned | STA, WIS, hp, power |
2 rare (12) | cured | STA, WIS, hp, power, all resists |
3 common (20) | boiled | STA, WIS, hp, power |
3 rare (22) | cuirboilli | STA, WIS, hp, power, all resists |
4 common (30) | etched | STA, WIS, hp, power |
4 rare (32) | engraved | STA, WIS, hp, power, all resists |
5 common (40) | strengthened | STA, WIS, hp, power, all resists |
5 rare (42) | augmented |
STA, WIS, hp, power, all resists |
6 common (50) | stonehide | STA, WIS, hp, power, all resists |
6 rare (52) | scaled | STA, WIS, hp, power, all resists, +10 spell & heal amount |
7 common (60) | horned | STA, WIS, hp, power, all resists |
7 rare (62) | dragonhide | STA, WIS, hp, power, all resists, +25 spell & heal amount |
8 common (70) | bristled | STA, WIS, INT, hp, power, 4 resists, +1 defense, +25 spell damage |
8 rare (72) | hidebund | STA, WIS, INT, hp, power, all resists, +25 heal amount, +20 spell damage |
Tier | name | stats |
2 common (10) | tanned | STR, AGI, hp, power |
2 rare (12) | cured | STR, AGI, hp, power, all resists |
3 common (20) | boiled | STR, AGI, hp, power |
3 rare (22) | cuirboilli | STR, AGI, hp, power, all resists |
4 common (30) | etched | STR, AGI, hp, power |
4 rare (32) | engraved | STR, AGI, hp, power, all resists |
5 common (40) | strengthened | STR, AGI, hp, power, all resists |
5 rare (42) | augmented |
STR, AGI, hp, power, all resists |
6 common (50) | stonehide | STR, AGI, hp, power, all resists |
6 rare (52) | scaled | STR, AGI, hp, power, all resists, +10 combat art damage |
7 common (60) | horned | STR, AGI, hp, power, all resists |
7 rare (62) | dragonhide | STR, AGI, hp, power, all resists, +25 combat art damage |
8 common (70) | bristled | STR, AGI, hp, power, all resists, +2 defense |
8 rare (72) | hidebound | STR, AGI, hp, power, all resists, +3 deflection, +1 attack speed |