Note that for all sets that the numbers in parens listed after the tier are the levels at which the gear can be equipped. Recipe levels will often vary based on slot (so a tier 3 set of armor may have one piece you can craft at 20, another at 21, and so on).
Note that imbues are being added to sets that do not have them, working backwards through the tiers, so if you see some imbue information that seems off, it may be that this guide has not caught up. Currently, this guide includes imbue changes made with GU44 and before.
This is the base chain armor set. As such, it is available for all seven armor slots in all tiers. Chest and legs can be imbued in tier 2 and beyond.
Naming will be: (quality) forged (metal name) chainmail (slotname). [Tier 8 leaves out the "forged" in the name.] Note that when resists are mentioned, the actual resist types will vary by slot.
Tier | name | stats |
1 common (1) | tin | STR, STA, AGI, hp, power |
1 rare (2) | bronze | STR, STA, AGI, hp, power, all resists |
2 common (10) | iron | STR, STA, AGI, hp, power |
2 rare (12) | blackened iron | STR, STA, AGI, hp, power, all resists |
3 common (20) | carbonite | STR, STA, AGI, hp, power |
3 rare (22) | steel | STR, STA, AGI, hp, power, all resists |
4 common (30) | feyiron | STR, STA, AGI, hp, power |
4 rare (32) | feysteel | STR, STA, AGI, hp, power, all resists |
5 common (40) | fulginate | STR, STA, AGI, hp, power, all resists |
5 rare (42) | ebon | STR, STA, AGI, hp, power, all resists |
6 common (50) | indium | STR, STA, AGI, hp, power, all resists |
6 rare (52) | cobalt | STR, STA, AGI, hp, power, all resists, +10 combat art damage |
7 common (60) | adamantine | STR, STA, AGI, hp, power, all resists |
7 rare (62) | xegonite | STR, STA, AGI, hp, power, all resists, +25 combat art damage |
8 common (70) | ferrite | STR, STA, AGI, hp, power, 4 resists |
8 rare (72) | incarnadine | STR, STA, AGI, hp, power, all resists, +3 piercing, +3 slashing, +45 combat art damage |
This specialty chain set starts in tier 3, with all seven armor slots being available immediately, and chest and leg imbues are present in all tiers (3-8).
Naming will be: (quality) forged brigandine (metal name) (slotname). [Tier 8 leaves out the "forged" in the name.] Note that when resists are mentioned, the actual resist types will vary by slot.
Tier | name | stats |
3 common (20) | carbonite | STA, WIS, INT, hp, power |
3 rare (22) | steel | STA, WIS, INT, hp, power, all resists |
4 common (30) | feyiron | STA, WIS, INT, hp, power |
4 rare (32) | feysteel | STA, WIS, INT, hp, power, all resists |
5 common (40) | fulginate | STA, WIS, INT, hp, power, all resists |
5 rare (42) | ebon | STA, WIS, INT, hp, power, all resists |
6 common (50) | indium | STA, WIS, INT, hp, power, all resists |
6 rare (52) | cobalt | STA, WIS, INT, hp, power, all resists, +10 spell & heal amount |
7 common (60) | adamantine | STA, WIS, INT, hp, power, all resists |
7 rare (62) | xegonite | STA, WIS, INT, hp, power, all resists, +15 spell damage, +10 heal amount |
8 common (70) | ferrite | STA, WIS, INT, hp, power, 4 resists |
8 rare (72) | incarnadine | STA, WIS, INT, hp, power, all resists, +3 ministration, +20 spell damage, +25 heal amount |
This specialty chain set starts progression in tier 2 and chest/legs can be imbued in all tiers.
Naming will be: (quality) forged reverent (metal name) (slotname). [Tier 8 leaves out the "forged" in the name.] Note that when resists are mentioned, the actual resist types will vary by slot.
Tier | name | stats | |
2 common (10) | iron | STR, WIS, INT, hp, power | |
2 rare(12) | blackened iron | STR, WIS, INT, hp, power, all resists | |
3 common (20) | carbonite | STR, WIS, INT, hp, power | |
3 rare (22) | steel | STR, WIS, INT, hp, power, all resists | |
4 common (30) | feyiron | STR, WIS, INT, hp, power | |
4 rare (32) | feysteel | STR, WIS, INT, hp, power, all resists | |
5 common (40) | fulginate | STR, WIS, INT, hp, power, all resists | |
5 rare (42) | ebon | STR, WIS, INT, hp, power, all resists | |
6 common (50) | indium | STR, WIS, INT, hp, power, all resists | |
6 rare (52) | cobalt | all | STR, WIS, INT, hp, power, all resists, +5 heal amount, +5 combat art damage |
7 common (60) | adamantine | STR, WIS, INT, hp, power, all resists | |
7 rare (62) | xegonite | STR, WIS, INT, hp, power, all resists, +1 ministration | |
8 common (70) | ferrite | STR, WIS, INT, hp, power, 4 resists, +1 ministration | |
8 rare (72) | incarnadine | STR, WIS, INT, hp, power, all resists, +3 ministration, +25 heal amount, +20 combat art damage |
This specialty chain armor set starts progression in tier 4, and chest/legs can be imbued in all available (4-8) tiers.
Naming will be: (quality) forged melodic (metal name) (slotname). [Tier 8 leaves out the "forged" in the name.] Note that when resists are mentioned, the actual resist types will vary by slot.
Tier | name | stats |
4 common (30) | feyiron | STR, AGI, INT, hp, power |
4 rare (32) | feysteel | STR, AGI, INT, hp, power, all resists |
5 common (40) | fulginate | STR, AGI, INT, hp, power, all resists |
5 rare (42) | ebon | STR, AGI, INT, hp, power, all resists |
6 common (50) | indium | STR, AGI, INT, hp, power, all resists |
6 rare (52) | cobalt | STR, AGI, INT, hp, power, all resists, +10 spell & combat art damage |
7 common (60) | adamantine | STR, AGI, INT, hp, power, all resists |
7 rare (62) | xegonite | STR, AGI, INT, hp, power, all resists, +1 disruption, +25 spell & combat art damage |
8 common (70) | ferrite | STR, AGI, INT, hp, power, 4 resists |
8 rare (72) | incarnadine | STR, AGI, INT, hp, power, all resists, +3 piercing, +3 slashing, +45 spell damage, +45 combat art damage |