The SF expansion changed some of the weapon stats once again. The below information should now be correct - please nudge me in the forums if you find something still awry.
Name | Type | Stats | Delay | Classes |
club* | 1H crushing | STR, STA, AGI, hp, power | 5.0 | fighters, priests |
cudgel* | 1H crushing | STR, STA, WIS, hp, power | 3.0 | fighters, priests |
fighting baton* | 1H crushing | STR, STA, hp, power | 3.0 | fighters, mages, priests |
knotted club* | 1H crushing | STA, WIS hp, power | 5.0 | fighters, priests |
quarter staff* | 1H crushing | STR, INT, hp, power | 5.0 | fighters, mages, priests |
wand* | 1H crushing | WIS, INT, hp, power | 5.0 | fighters, priests, mages |
battle hammer | 1H crushing | STR, STA, AGI, hp, power | 3.0 | fighters, priests |
flail | 1H crushing | STR, STA, WIS, hp, power | 3.0 | fighters, priests |
fistwraps | 1H crushing | STR, STA, AGI, hp, power | 2.5 | bruiser, monk |
gavel | 1H crushing | STR, WIS, INT, hp power | 5.0 | fighters, priests |
knuckles | 1H crushing | STR, STA, hp, power | 4.0 | bruiser, monk |
mace | 1H crushing | STR, WIS, hp, power | 5.0 | fighters, priests |
morning star | 1H crushing | STR, STA, hp, power | 5.0 | fighers, priests |
sceptre | 1H crushing | STR, WIS, hp, power | 6.0 | fighters, priests |
scourge | 1H crushing | STR, STA, WIS, hp, power | 5.0 | fighters, priests |
war hammer | 1H crushing | STR, STA, WIS, hp, power | 5.0 | fighters, priests |
bo staff* | 2H crushing | STR, STA, hp, power | 5.0 | fighters, mages, priests |
greatstaff* | 2H crushing | STR, INT, hp, power | 6.0 | fighters, mages, priests |
sorcerer's staff* | 2H crushing | STA, INT, hp, power | 6.0 | fighters, mages, priests |
great flail | 2H crushing | STR, STA, AGI, hp, power | 6.0 | fighters, priests |
maul | 2H crushing | STR, WIS, hp, power | 5.0 | fighters, priests |
sledgehammer | 2H crushing | STR, WIS, hp, power | 6.0 | fighters, priests |
spiked hammer | 2H crushing | STR, STA, WIS, hp, power | 6.0 | fighters, priests |
war mace | 2H crushing | STR, STA, WIS, hp, power | 6.0 | fighters, priests |
war maul | 2H crushing | STR, STA, WIS, hp, power | 3.0 | fighters, priests |
claws | 1H piercing | STR, STA, AGI, hp, power | 2.5 | bruiser, monk |
dagger | 1H piercing | AGI, INT, hp, power | 5.0 | mages, scouts, BER, GRD |
dirk | 1H piercing | STA, AGI, hp, power | 1.6 | mages, scouts, BER, GRD |
great spear | 1H piercing | STR, STA, WIS, hp, power | 5.0 | scouts, BER, DEF, GRD, MYS, PAL, SHD |
javelin | 1H piercing | STR, STA, AGI, hp, power | 5.0 | scouts, BER, DEF, GRD, MYS, PAL, SHD |
kris | 1H piercing | STR, INT, hp, power | 5.0 | mages, scouts, BER, GRD |
parrying blade | 1H piercing | STR, STA, AGI, hp, power | 3.0 | mages, scouts, BER, GRD |
rapier | 1H piercing | STR, STA, AGI, hp, power | 5.0 | scouts, BER, GRD |
ritual dagger | 1H piercing | STA, INT, hp, power | 5.0 | mages, scouts, BER, GRD |
sai | 1H piercing | STR, STA, AGI, hp, power | 3.0 | mages, scouts, BER, GRD |
short spear | 1H piercing | STR, STA, AGI, hp, power | 3.0 | scouts, BER, DEF, GRD, MYS, PAL, SHD |
stiletto | 1H piercing | STR, STA, AGI, hp, power | 4.0 | mages, scouts, BER, GRD |
sabre | 1H piercing | STR, STA, AGI, hp, power | 5.0 | scouts, BER, GRD |
tribal spear | 1H piercing | STR, WIS, INT, hp, power | 3.0 | scouts, BER, DEF, GRD, MYS, PAL, SHD |
lance | 2H piercing | STR, STA, AGI, hp, power | 6.0 | BER, DEF, GRD, MYS, PAL, SHD |
pike* | 2H piercing | STR, WIS, hp, power | 6.0 | BER, DEF, GRD, MYS, PAL, SHD |
voulge | 2H piercing | STR, STA, hp, power | 6.0 | BER, DEF, GRD, MYS, PAL, SHD |
assault axe | 1H slashing | STR, STA, hp, power | 5.0 | scouts, BER, GRD, PAL, SHD |
crescent axe | 1H slashing | STR, STA, hp, power | 3.0 | scouts, BER, GRD, PAL, SHD |
falchion | 1H slashing | STR, AGI, hp, power | 1.6 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
flamberge | 1H slashing | STR, AGI, hp, power | 4.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
hand axe | 1H slashing | STR, STA, AGI, hp, power | 3.0 | scouts, BER, GRD, PAL, SHD |
karabella | 1H slashing | STR, WIS, hp, power | 6.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
katar | 1H slashing | STR, STA, hp, power | 4.0 | bruiser, monk |
long sword | 1H slashing | STR, STA, AGI, hp, power | 5.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
scimitar | 1H slashing | STR, STA, WIS, hp, power | 5.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
shamshir | 1H slashing | STR, WIS, INT, hp, power | 3.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
short sword | 1H slashing | STR, STA, AGI, hp, power | 3.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
spatha | 1H slashing | STR, STA, AGI, hp, power | 5.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
whip | 1H slashing | WIS, INT, hp, power | 5.0 | scouts, BER, FUR, GRD, PAL, SHD, WRD |
claymore | 2H slashing | STR, INT, hp, power | 6.0 | BER, GRD, PAL, SHD |
double-headed axe | 2H slashing | STR, STA, hp, power | 6.0 | BER, GRD, PAL, SHD |
great sword | 2H slashing | STR, STA, WIS, hp, power | 6.0 | BER, GRD, PAL, SHD |
katana | 2H slashing | STR, STA, AGI, hp, power | 6.0 | BER, GRD, PAL, SHD |
tulwar | 2H slashing | STR, STA, AGI, hp, power | 6.0 | BER, GRD, PAL, SHD |
*=woodworker-made weapons
1-handed |
1-handed (mastercrafted) |
2-handed (handcrafted) |
2-handed (mastercrafted) |
|
tier 1 | 2.9 | 5.2 | 3.8 | 6.8 |
tier 2 | 8.6 | 12.5 | 11.3 | 16.5 |
tier 3 | 15.0 | 20.9 | 19.7 | 27.5 |
tier 4 | 21.9 | 29.8 | 28.7 | 39.1 |
tier 5 | 29.7 | 40.2 | 38.9 | 52.7 |
tier 6 | 38.3 | 51.2 | 50.3 | 67.3 |
tier 7 | 46.9 | 62.3 | 61.6 | 81.8 |
tier 8 | 56.7 | 75.4 | 74.5 | 99.0 |
wooden | metal | hide | |
tier 1 | 2 elm, 1 lead, 1 rawhide | 2 tin, 1 rawhide, 1 malachite | 2 rawhide, 1 tin, 1 malachite |
tier 2 | 2 maple, 1 electrum, 1 tanned | 2 iron, 1 tanned, 1 turquoise | 2 tanned, 1 iron, 1 turquoise |
tier 3 | 2 ash, 1 gold, 1 boiled | 2 carbonite, 1 boiled, 1 agate | 2 boiled, 1 carbonite, 1 agate |
tier 4 | 3 briarwood, 1 velium, 1 etched | 3 feyiron, 1 etched, 1 opaline | 2 etched, 2 feyiron, 1 opaline |
tier 5 | 3 teak, 1 diamondine, 1 strengthened | 3 fulginate, 1 strengthened, 1 bloodstone | 2 strengthened, 2 fulginate, 1 bloodstone |
tier 6 | 3 sandalwood, 1 beryllium, 1 stonehide | 3 indium, 1 stonehide, 1 nacre | 2 stonehide, 2 indium, 1 nacre |
tier 7 | 4 rosewood, 2 azurite, 1 horned | 4 adamantine, 2 horned, 1 topaz | 3 horned, 3 adamantine, 1 topaz |
tier 8 | 4 redwood, 2 deklium, 1 bristled | 4 ferrite, 2 bristled, 1 kunzite | 3 bristled, 3 ferrite, 1 kunzite |
**The above ingredients are for the handcrafted versions of the recipes. For the mastercrafted, replace one of the primary (wood, metal, hide) with the rare version of the resource in order to obtain the ingredients needed for the rare version. (i.e., for a T8 rare whip, it would be 1 hidebound, 2 bristled, 3 ferrite, 1 kunzite.)
Starting in tier 2, and continuing through all the tiers, you have two imbue options. The "blessed", which is good for casters and priests, and the "imbued", which is more suitable for melee and tanks. Each and every single weapon, therefore, will have three recipes: one recipe to make the basic weapon, one recipe to turn that basic weapon into the blessed version and one recipe to turn the basic weapon into an imbued version.
Imbued Effect | Blessed Effect |
When equipped: |
When Equipped: - When target casts a spell this spell has a chance to cast Luminous Blessing on target of spell cast. Lasts for 12.0 seconds. This effect will trigger an average of 1.8 times per minute. -- Increases the damage and healing amount of the caster's spells by X |
Threat, damage, and heal/spell amounts scale, based upon the tier of the weapon