This information is only good until GU45 is released. At that time, all information on this page becomes obsolete, and will be replaced by the information found here.
Weapon progression charts for crafted (weaponsmith & woodworker) weapons, including Tier 8 weapons. You will find several spots where stat progression doesn't fit the pattern of earlier tiers, as well as some spots where the weapon type and allowable classes totally changed between tiers (such as the katar).
For a class-by-class and tier-by-tier breakdown of what weaponsmith-crafted weapons can be equipped, I recommend EQ2 411
One Hand Piercing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
dirk | dagger | mages, scouts, BER, GRD | Power (INT) | HP, power | HP, power (STR, STA, AGI, WIS, INT) | HP, power (STR, STA, AGI, WIS, INT) | HP, power (STR, STA, AGI, WIS, INT) | HP, power (STR, STA, AGI, WIS, INT) | HP, power (STR, STA, AGI, WIS, INT) | STR, STA, AGI, WIS, INT, HP, power |
spear | spear | scout, BER, DEF, GRD, MYS, PAL, SHD | STR (HP) | STR, AGI (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, AGI, HP, power |
ritual dagger | dagger | mages, scouts, BER, GRD | X | INT (power) | INT, power (WIS) | INT, power (WIS) | INT, power (STA) | INT, power (HP) | INT, power (HP) | STA, INT, HP, power |
voulge | spear | scouts, BER, DEF, GRD, MYS, PAL,SHD | X | X | X | X | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | ** |
javelin | spear | scouts, BER, DEF, GRD, MSY | X | X | X | X | X | AGI, WIS, HP (power) | AGI, WIS (HP, power) | X |
reconnoiterer's stiletto | dagger | mage, scout, BER, GRD | AGI | X | X | X | X | X | X | X |
dagger | dagger | mage, scout, BER, GRD | AGI (HP) | STR, AGI (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | X |
short spear | spear | scout, BER, DEF, GRD, MYS, PAL, SHD | STR (HP) | STR, AGI (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | X |
rapier | rapier | scout, BER, GRD | X | X | AGI, HP (STR) | AGI, HP (WIS) | AGI, HP (STA) | AGI, HP (power) | INT, HP (power) | STR, AGI, HP, power |
karabela | rapier | scout, BER, GRD | X | X | X | AGI, INT (HP, Power) | AGI, INT, HP, power | AGI, INT, HP (power) | AGI, INT (HP, power() | ** |
stiletto | dagger | mage, scout, BER, GRD | X | X | X | STR, AGI (HP, Power) | STR, AGI, HP, power | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, INT, HP, power |
leafblade | spear | scout, BER, DEF, GRD, MYS | X | X | X | STR, AGI (HP, Power) | STR, AGI, HP, power | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, AGI, HP, power |
kris | dagger | mage, scout, BER, GRD | X | X | X | X | X | STA, AGI, HP (power) | STA, AGI (HP, power) | STA, AGI, HP, power |
katar | fist (piercing) | bruiser, monk | ** | ** | ** | ** | ** | ** | ** | STR, STA, HP, power |
pitchatka | fist | bruiser, monk | X | X | X | X | X | X | X | STR, STA, AGI, HP, power |
One-Hand Slashing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
battle axe | axe | scout, BER, GRD, PAL, SHD | HP (STA) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | X |
long sword | sword | scout, BER, GRD, PAL, SHD, WRD, FUR | STR (HP) | STR, AGI (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI, HP, power | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI, HP, power |
scimitar | sword | scout, BER, GRD, PAL, SHD, WRD, FUR | X | WIS, INT (power) | WIS, INT (HP) | WIS, INT (HP, power) | WIS, INT, HP, Power | WIS, INT, HP (power) | WIS, INT (power) | WIS, INT, HP, power |
war axe | axe | scout, BER, GRD, PAL, SHD | X | X | X | X | STR, STA, HP, power | STR, STA, HP (power) | STR, STA (HP, power) | STA, AGI, WIS, INT, HP, power |
short sword | sword | scout, BER, FUR, GRD, PAL, SHD, WRD | STR (HP) | STR, AGI (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI, HP, power |
tomahawk | axe | scout, BER, GRD, PAL, SHD | HP (STA) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, INT, HP, power |
falchion | sword | scout, BER, FUR, GRD, PAL, SHD, WRD | X | X | STR, AGI (HP) | STR, AGI (HP, power) | STR, STA (HP, power) | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, AGI, HP, power |
crescent axe | axe | scout, BER, GRD, PAL, SHD | X | X | STR, AGI (HP) | STR, AGI (HP, power) | STR, AGI, HP, power | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, AGI, HP, power |
katar | fist (slashing) | bruiser, monk | X | X | X | STR (STA, HP) | STR, HP (power) | STR, HP (power) | ** | ** |
kukri | sword | Scouts, BER, FUR, GRD, PAL, SHD, WRD | X | X | X | X | AGI, HP (STA) | AGI, HP (power) | AGI, HP (STR, power) | STR, STA, AGI, HP, power |
claw | fist | bruiser, monk | X | X | X | X | X | STA, AGI, HP (power) | STR, AGI (HP, power) | STR, AGI, HP, power |
karabela | sword | scout, BER, GRD | ** | ** | ** | ** | ** | ** | ** | AGI, INT. HP, power |
claws are named "battle claws" in T8
One-Hand Crushing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
morning star | hammer | fighters, priests | (WIS, power) | AGI, WIS (power) | AGI, WIS (HP) | AGI, WIS (HP, power) | AGI, WIS, HP, power | AGI, WIS, HP (power) | AGI, WIS (HP, power) | AGI, WIS, HP, power |
battle hammer | hammer | fighters, priests | WIS (power) | STR, WIS (power) | STA, WIS, INT | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT, HP, power |
wand(w) | staff | fighters, mages, priests | X | WIS, INT (power) | WIS, INT, power | WIS, INT (power) | WIS, INT, power | WIS, INT, power | WIS, INT (HP, power) | WIS, INT, HP, power |
knotted club(w) | hammer | fighters, priests | X | WIS, INT (power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT, HP, power | STA, WIS, INT, HP, power | STA, WIS, INT (HP, power) | STR, STA, WIS, HP, power |
scepter | hammer | fighters, priests | X | X | X | X | WIS, INT, HP, power | WIS, INT, HP (power)++ | WIS, INT (HP, power) | WIS, INT, HP, power |
knuckles## | fists | bruiser, monk | STR (HP) | STR, AGI (HP) | STR, AGI (HP) | STR, AGI (HP, power) | STR, AGI, HP, power | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, STA, HP, power |
pugilist's fistwraps | fists | bruiser, monk | STR | X | X | X | X | X | X | X |
fistwraps | fists | bruiser, monk | HP (STA) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI, HP, power |
mace | hammer | fighters, priests | STR (HP) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STA, AGI, WIS, HP, power |
Leatherfoot Knuckles* | fists | bruiser, monk | X | X | STR, AGI, HP, power | X | X | X | X | X |
flail | hammer | fighters, priests | X | X | STR, STA (HP) | STR, STA (HP, power) | STR, STA, HP, power | STR, STA, HP (power) | STR, AGI (HP, power) | STR, STA, WIS, HP, power |
fighting baton(w) | staff | fighters, mages, priests | X | X | STR, AGI (HP, power) | STR, AGI, HP (power) | STR, AGI, HP, power | STR, AGI, HP, power | STR, AGI (HP, power) | STA, AGI, HP, power |
cudgel(w) | hammer | fighers, priests | X | X | X | STR, STA, HP (power) | STR, STA, HP, power | STR, STA, HP, power | STR, STA (HP, power) | STA, AGI, WIS, HP, power |
quarter staff (w) | staff | fighters, mages, priests | X | X | X | STR, STA, AGI, HP (power) | STR, STA, AGI (HP, power) | STR, STA, AGI, HP, power | STR, STA, AGI (HP, power) | STR, AGI, HP, power |
scourge | hammer | fighters, priests | X | X | X | X | X | STR, INT, HP (power) | AGI, INT (HP, power) | X | katar | fist (piercing) | bruiser, monk | ** | ** | ** | ** | ** | ** | STR, HP | ** |
++=currently a dual-wield weapon for that tier only
*This special quest recipe is a level 35 recipe that creates level 30 handcrafted
knucles.
Mace and flail are renamed Battle Mace and Battle Flail in T
Knuckles use ore for primary until tier 8, where they require leather primary
Two Hand Piercing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
trident | great spear | BER, GRD, PAL, SHD, MYS, DEF | X | STR, WIS (power) | STR, STA, WIS | STR, STA, WIS (HP, power) | STR, STA, WIS (HP, power) | STR, STA, WIS (HP, power) | STR, WIS (HP, power) | STR, WIS. health, power, +pierce |
halberd | great spear | BER, GRD, PAL, SHD | X | WIS, INT (HP, power) | STA, WIS, INT | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT, HP, power, defense |
(war) pike(w)## | great spear | BER, GRD (DEF, MYS), ((PAL, SHD)) | X | X | X | X | STR, INT, HP, power | STR, INT, HP, power | STR, INT, HP, power | STR, AGI, HP, power |
scythe | great spear | BER, GRD, PAL, SHD | X | X | X | X | X | ** | STR, INT, HP (power) | ** |
voulge* | great spear | BER, DEF, GRD, MYS, PAL,SHD | ** | ** | ** | ** | ** | ** | ** | STA, WIS, INT, HP, power |
##=tier 5 and tier 6 versions use ore as primary component; tier 7 uses
wood as primary and adds DEF, MYS; T8 uses wood as primary, adds PAL, SHD and
is called "war pike"
*Voulge not only moved from 1H to 2H, and spear to great spear for T8, but
also removed scouts from allowable classes
Two Hand Crushing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
conditioned magician's staff | staff | fighters, mages, priests | INT | X | X | X | X | X | X | X |
(war) maul | great hammer | fighters, priests | HP (STA) | STA, WIS (HP) | STA, WIS, INT | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT, HP, power, +defense |
greatstaff(w) | staff | fighters, mages, priests | STA (HP, power) | WIS, INT (HP, power) | STA, WIS, INT (HP, power) | STA, WIS, INT, HP, power | STA, WIS, INT, HP, power | STA, WIS, INT, HP, power | STA, WIS, INT, HP, power | STR, STA, AGI, HP, power, +crush |
war hammer | great hammer | fighters, priests | X | X | X | STR, WIS (HP, power) | STR, WIS, HP, power | STR, WIS, HP (power) | STR, WIS (HP, power) | STR, WIS, HP, power, +aggression |
bo staff(w) | staff | fighters, mages, priests | X | X | X | X | STR, AGI, HP, power | STR, AGI, HP, power | STR, AGI (HP, power) | STR, STA, INT, HP, power, +crush |
spellbinder's staff (w) | staff | fighters, mages, priests | X | X | X | X | INT, power | INT, power | INT, power | WIS, INT, HP, power, +focus |
great flail | great hammer | fighters, priests | X | X | X | X | X | STR, AGI, HP (power) | STR, AGI (HP, power) | X |
great mace | great hammer | fighters, priests | X | X | X | X | X | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | X |
Two Hand Slashing
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
champion's tulwar | great sword | BER, GRD, PAL, SHD | STR | X | X | X | X | X | X | X |
executioner's axe | great axe | BER, GRD, PAL, SHD | HP (STA) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, AGI, HP, power, +slashing |
greatsword | great sword | BER, GRD, PAL, SHD | HP (STA) | STR, STA (HP) | STR, STA, AGI | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | STR, STA, AGI (HP, power) | X |
double headed axe | great axe | BER, GRD, PAL, SHD | X | X | STR, STA | STR, STA (HP, power) | ST, STA, HP, power | STR, STA, HP (power) | STR, STA (HP, power) | STR, STA, AGI, HP, power, +slashing |
bastard sword | great sword | BER, GRD, PA:L, SHD | X | X | X | X | STR, AGI, HP, power | STR, AGI, HP (power) | STR, AGI (HP, power) | STR, STA, INT, HP, power, +slashing |
scythe | spear | BER, GRD, PAL, SHD | X | X | X | X | X | ** | STR, INT (HP, power) | STR, INT, HP, power, +aggression |
Bow
Name | Type | Classes | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
short bow (w) | bow | scouts, BER, GRD, PAL, SHD | AGI (HP, power) | STR, AGI (HP, power) | STR, AGI (HP, power) | STR, AGI, HP, power | STR, AGI, HP, power | STR, AGI, HP, power | STR, AGI, HP, power | STR, AGI, HP, power |
long bow (w) | bow | scouts, BER, GRD, PAL, SHD | X | STR, STA (HP, power) | STR, STA (HP, power) | STR, STA, HP, power | STR, STA, HP, power | STR, STA, HP, power | STR, STA, HP, power | STR, STA, HP, power |
ornate long bow (w) | bow | scouts, BER, GRD, PAL, SHD | X | X | X | X | X | X | X | STA, AGI, INT, HP, power |
recurved short bow (w) | bow | scouts, BER, GRD, PAL, SHD | X | X | X | X | X | X | X | STR, STA, AGI, HP, power |