| Wield Style | Two-Handed |
| Damage Rating | 99.0 |
| Base Damage | 74-421 |
| Delay | 5.0 seconds |
| Weight | 5.0 |
| Level | 72 |
| All Fighters, All Mages, All Priests | |
| Process: | Final Product | |
| Level: | 79 | |
| Technique: | Fletching | |
| Device: | Woodworking Table |
| Primary Component: mahogany bo staff(1) • mahogany bo staff Build Component 1: Smoldering Material(1) • Smoldering Material Fuel Component 1: Smoldering Sandpaper(10) |
| mahogany bo staff mahogany bo staff mahogany bo staff blessed mahogany bo staff |