| Wield Style | Two-Handed |
| Damage Rating | 81.8 |
| Base Damage | 37 - 209 |
| Delay | 3.0 seconds |
| Weight | 7.0 |
| Level | 62 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 68 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Xegonite War Maul(1) • Xegonite War Maul Build Component 1: Scintillating Material(1) • Scintillating Material Fuel Component 1: Scintillating Coal(20) |
| Xegonite War Maul Xegonite War Maul Xegonite War Maul Blessed Xegonite War Maul |