| Wield Style | Two-Handed |
| Damage Rating | 61.6 |
| Base Damage | 55 - 314 |
| Delay | 6.0 seconds |
| Weight | 7.0 |
| Level | 60 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 65 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Adamantine Maul(1) • Adamantine Maul Build Component 1: Scintillating Material(1) • Scintillating Material Fuel Component 1: Scintillating Coal(20) |
| Adamantine Maul Adamantine Maul Adamantine Maul Imbued Adamantine Maul |