| Wield Style | Two-Handed |
| Damage Rating | 50.3 |
| Base Damage | 23 - 128 |
| Delay | 3.0 seconds |
| Weight | 7.0 |
| Level | 50 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 58 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Indium War Maul(1) • Indium War Maul Build Component 1: Lambent Material(1) • Lambent Material Fuel Component 1: Lambent Coal(8) |
| Indium War Maul Indium War Maul Indium War Maul Blessed Indium War Maul |