| Wield Style | Two-Handed |
| Damage Rating | 67.3 |
| Base Damage | 61 - 343 |
| Delay | 6.0 seconds |
| Weight | 6.0 |
| Level | 52 |
| Berserker, Guardian, Paladin, Shadowknight | |
| Process: | Final Product | |
| Level: | 55 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Cobalt Katana(1) • Cobalt Katana Build Component 1: Lambent Material(1) • Lambent Material Fuel Component 1: Lambent Coal(16) |
| Cobalt Katana Cobalt Katana Cobalt Katana Imbued Cobalt Katana |