| Wield Style | One-Handed |
| Damage Rating | 29.7 |
| Base Damage | 15 - 59 |
| Delay | 2.5 seconds |
| Weight | 3.0 |
| Level | 40 |
| Bruiser, Monk | |
| Process: | Final Product | |
| Level: | 49 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Fulginate Claws(1) • Fulginate Claws Build Component 1: Luminous Material(1) • Luminous Material Fuel Component 1: Lustrous Black Coal(6) |
| Fulginate Claws Fulginate Claws Fulginate Claws Imbued Fulginate Claws |