| Wield Style | One-Handed |
| Damage Rating | 29.7 |
| Base Damage | 24 - 95 |
| Delay | 4.0 seconds |
| Weight | 1.0 |
| Level | 40 |
| Bruiser, Monk | |
| Process: | Final Product | |
| Level: | 49 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Fulginate Katar(1) • Fulginate Katar Build Component 1: Luminous Material(1) • Luminous Material Fuel Component 1: Lustrous Black Coal(6) |
| Fulginate Katar Fulginate Katar Fulginate Katar Imbued Fulginate Katar |