| Wield Style | Two-Handed |
| Damage Rating | 38.9 |
| Base Damage | 18 - 99 |
| Delay | 3.0 seconds |
| Weight | 7.0 |
| Level | 40 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 48 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Fulginate War Maul(1) • Fulginate War Maul Build Component 1: Luminous Material(1) • Luminous Material Fuel Component 1: Lustrous Black Coal(6) |
| Fulginate War Maul Fulginate War Maul Fulginate War Maul Imbued Fulginate War Maul |