| Wield Style | One-Handed |
| Damage Rating | 29.7 |
| Base Damage | 30 - 119 |
| Delay | 5.0 seconds |
| Weight | 2.0 |
| Level | 40 |
| All Mages, All Scouts, Berserker, Guardian | |
| Process: | Final Product | |
| Level: | 47 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Fulginate Kris(1) • Fulginate Kris Build Component 1: Luminous Material(1) • Luminous Material Fuel Component 1: Lustrous Black Coal(6) |
| Fulginate Kris Fulginate Kris Fulginate Kris Imbued Fulginate Kris |