| Wield Style | Two-Handed |
| Damage Rating | 38.9 |
| Base Damage | 35 - 199 |
| Delay | 6.0 seconds |
| Weight | 7.0 |
| Level | 40 |
| All Fighters, All Priests | |
| Process: | Final Product | |
| Level: | 47 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Fulginate War Mace(1) • Fulginate War Mace Build Component 1: Luminous Material(1) • Luminous Material Fuel Component 1: Lustrous Black Coal(6) |
| Fulginate War Mace Fulginate War Mace Fulginate War Mace Imbued Fulginate War Mace |