| Wield Style | One-Handed |
| Damage Rating | 15.0 |
| Base Damage | 9 - 36 |
| Delay | 3.0 seconds |
| Weight | 2.0 |
| Level | 20 |
| All Mages, All Scouts, Berserker, Guardian | |
| Process: | Final Product | |
| Level: | 21 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Carbonite Sai(1) • Carbonite Sai Build Component 1: Sparkling Material(1) • Sparkling Material Fuel Component 1: Sparkling Coal(3) |
| Carbonite Sai Carbonite Sai Carbonite Sai Imbued Carbonite Sai |