| Wield Style | One-Handed |
| Damage Rating | 15.0 |
| Base Damage | 15 - 60 |
| Delay | 5.0 seconds |
| Weight | 1.0 |
| Level | 20 |
| All Scouts, Berserker, Guardian | |
| Process: | Final Product | |
| Level: | 23 | |
| Technique: | Metalworking | |
| Device: | Forge |
| Primary Component: Carbonite Sabre(1) • Carbonite Sabre Build Component 1: Sparkling Material(1) • Sparkling Material Fuel Component 1: Sparkling Coal(3) |
| Carbonite Sabre Carbonite Sabre Carbonite Sabre Blessed Carbonite Sabre |