| Target | Enemy |
| Power | 37 |
| Casting Time | 0.5 seconds |
| Recovery Time | 0.5 seconds |
| Recast Time | 20.0 seconds |
| Resistability | 5% Harder |
| Duration | 20.0 seconds |
| Weight | 1.0 |
| Level | 29 |
| Shadowknight | |
| Process: | Final Product | |
| Level: | 29 | |
| Technique: | Chemistry | |
| Device: | Chemistry Table |
| Primary Component: Pliant Loam(1) • Pliant Loam Build Component 1: Raw Belladonna Root(3) • Belladonna Root Build Component 2: Raw Agate(2) • Rough Agate Build Component 3: Pliant Loam(1) • Pliant Loam Fuel Component 1: Tallow Wax Candle(3) |
| Tallow Wax Candle(3) Tallow Wax Candle(3) Tallow Wax Candle(3) Sorrow (Apprentice IV) |