Resources used in tradeskills are scattered throughout the lands and it helps to know which what you can find where. If you're not familiar with just how to go about harvesting, I'd recommend reading Mum's Harvesting Guide.
If you still need a list of resources that were removed with the harvesting tables with GU24 (including crafted loams and such), and what they can be used to replace in current reccipes, try the
Resources are split into tiers that match adventuring/tradeskilling tiers. Each tier will have its own unique resources and rares that can only be used for recipes contained within that tier. (Details on the varying uses of harvested rares can be found here.)
So, what goes with which tier and node, and how do you know which is the right harvesting skill for that node?
Names on the nodes will vary from zone to zone, so I'll use more generic names here, to make it a bit easier. Ore nodes carry the metals for smithing as well as the loams for fighter combat arts and use the mining skill. Gem or stone nodes carry the metals and gems used for jewelcraft and also use the mining skill. Roots refer to the roots, tubers and other fibers that are used as a base for almost everything will use the gathering skill, as will the shrubs and gardens for cooking. Wood nodes, unsurprisingly, carry the woods and use the foresting skill. Various fish are used in cooking, and use the fishing skill. Dens hold the critter harvests (pelts and meats) and use the trapping skill.Rares are noted in bold italics on the table below. Loam
Note that Vale of Shattering, Cove of Decay, and Bloodskull Valley all require access quests in order to harvest in these instances.
| Tier | Min skill |
Ore (mining) | Gem (mining) | Roots (gathering) | Wood (foresting) | Den (trapping) | Shrub (gathering) | Fish (fishing) | Loam Color/ Imbue |
| 1 | 0 | tin cluster, leaded loam, bronze cluster, solidified loam | rough malachite, lead cluster, rough lapis, copper cluster | roots, yarrow | severed elm, severed alder | rawhide leather pelt, deer meat, waxed leather pelt | raw white tea leaf, jumjum, baubbleshire cabbage, black coffee bean, yarrow | frog leg, sunfish | bright white |
| 2 | 20 | iron cluster, salty loam, blackened iron cluster, alkaline loam | electrum cluster, rough turquoise, silver cluster, rough coral | tuber strands, sisal root, glowing material | severed maple, severed bone | tanned leather pelt, vulrich meat, elephant meat, cured leather pelt | raw carrot, raw black tea leaf, murdunk orange, Antonican coffee bean, sisal root | crab meat, freewater grouper | green, glowing |
| 3 | 90 | carbonite cluster, pliant loam, steel cluster, malleable loam | gold cluster, rough agate, rough jasper, palladium cluster | belladonna root, dandelion fiber | severed ash, severed fir | boiled leather pelt, lion meat, pig meat, cuirboilli leather pelt | steppes mountain bean, sweet onion, fayberry, oolong tea leaf, dandelion fiber | seafury mackerel, thicket crayfish | red-orange, sparkling |
| 4 | 140 | feyiron cluster, supple loam, feysteel cluster, ductile loam | velium cluster, rough opaline, rough opal, ruthenium cluster | tussah roots, oak root | severed briarwood, severed oak, glimmering material | bear meat, griffon meat, etched leather pelt, engraved leather pelt | cucumber, green tea leaf, everfrost ice bean, wild apple, oak root | murkwater carp, shark fin | yellow, glimmering |
| 5 | 190 | fulginate cluster, bonded loam, ebon cluster, fused loam | rough bloodstone, diamondine cluster, rough ruby, rhodium cluster | ashen roots, figwart root | severed teak, severed cedar | strengthened leather pelt, owlbear meat, wyrm meat, augmented leather pelt | browncap mushroom, white peach, lavastorm robusta bean, pu-erh tea leaf, figwart root | nerius trout, cauldron blowfish | light purple, luminous |
| 6 | 240 | indium cluster, soluble loam, cobalt cluster, alkalai loam | beryllium cluster, rough nacre, vanadium cluster, rough pearl | succulent roots, saguaro root | severed sandalwood, severed ironwood | stonehide leather pelt, caiman meat, sabertooth meat, scaled leather pelt | prickly pear, darjeeling tea leaf, artichoke, maj'dul coffee bean, saguaro root | tiger shrimp, conger eel | light blue, lambent |
| 7 | 240/250# | adamantine cluster, porous loam, xegonite, spongy loam, blue-silver sheet^ | rough topaz, azurite cluster, acrylia cluster, rough moonstone, perfectly cut purple geode^ | hanging root, nimbus root | rough lumbered rosewood, rough lumbered ebony, a perfect osseous lumber^ | horned leather pelt, ravasect meat, aviak meat, dragonhide leather pelt, a strip of supple leather^ | sweet chai tea leaf, soaring coffee bean, xegonberry, squash, nimbus root | flying fish | orange, scintillating |
| 8 | 340 | ferrite cluster, mineral salt loam, incarnadine cluster, silicate loam | rough kunzite, deklium cluster, tynnonium cluster, rough fire emerald | lichenclover root, mantrap root | redwood lumber, mahogany lumber | bristled pelt, *** hidebound pelt | torsis tea leaf, cabilis cocoa bean, cranberry, succulent petal, mantrap | baracuda, king prawn, magma rock fish^^ | tan/light brown, smoldering |
| 9 | 375 | titanium ore, brellium ore | amber, quicksilver cluster, kaborite cluster, ulteran diamond | bamboo shoot, toxnettle root | sumac lumber, eucalyptus lumber | mottled pelt, !! spotted pelt | lapsang tea leaf, caynar nut, marr cherry, kejekan palmfruit, toxnettle root | giant octopus meat, seahorse roe | none!!!, ethereal |
Notes: