Adorners with a skill of 500 are able to craft purple adornments that fit on level 96 or higher gear. These adornment recipes are sold by Far Seas Supply Division faction merchants. The war rune recipes can also be researched on normal tradeskill apprentices once you have reached level 100 in your chosen crafting profession, but the mastercraft rune recipes are buy-only. Much of the information below has been put together by player Qyzi, with additional cost and recipe information provided by Mum.
If you want just the tables themselves (without the ingredient info, etc), in spreadsheet form, you can download Qyzi's spreadsheet here.
War Runes
"War Rune" is the term for purple adornments that fit only in primary, secondary, ranged, waist and cloak. The buyable version of these recipes requires 40,000 faction with the Far Seas Supply Division and 45 Far Seas Trading Company tokens.
RECIPE: Each recipe takes 1 transcendent quintessence (from salvaging level 96+ gear), 1 blank rune (buyable for 90 Far Seas Trading Company tokens), and 2 Far Seas kindling (each kindling costs 35 Far Seas Ferrin and 75 gold from Far Seas faction merchants as well as guildhall fuel vendors).
Adornment | Class | Effects |
Adamant Defiance | Mage, Priest | Immune to stun |
Adamant Resolve | Mage, Priest | Immune to stifle |
Adamantine Constitution | All | 3500 Damage reduction |
Astral Dominion | Scout, Fighter | 20% CB Increase, 50% chance stun/stifle/root/fear/daze/mez resistance |
Blinding Gleam | Mage, Priest | Immune to fear |
Bolstered Attributes | All | 150 Stat increase; 10% Attribute increase |
Bolstered Endurance | All | 150 Sta increase; 20% HP/Pow increase |
Cry Havoc | All | 2500 group ability mod increase |
Cyclical Battering | All | 70 DPS increase |
Deceptive Discretion | All | 45 CC increase; 22% in-combat movement increase |
Descent of Drinal | Priest | Heals group for 8096 every 2 seconds; 8% group CB increase |
Empyrean Cipher | Mage, Priest | 20% Pot increase; 6% chance on damage to increase group power by 567, absorbs 100% of 2 attacks |
Empyrean Lands | Priest | 24k ward on group; regenerates 8k every 3 seconds |
Ethernerean Will | All | 736 Pow regen; 14% Pow increase |
Evaded Reaper | All | 10% CB/Pot increase; 50% death prevent chance |
Field of War | All | 14% range & radius increase for all weapons & spells |
Focused Destruction | All | 3000 AM increase |
Foundations of Adamant | Priest | 2112 Group Mit increase |
Gossamer Deflection | Fighter | 12% chance for 1100 taunt increase & AoE prevent. 15 second duration |
Harrowed Madness | All | 12% Reuse increase; 15% Pot increase; 55 Haste increase |
Immaculate Scenario | All | 25k group hp increase |
Magnitude | All | 32% CB increase |
Obfuscation | All | 2 position threat decrease on damage once every 45 seconds |
Oracular Illumination | All | 18% Pow cost reduction |
Overbearing Onslaught | All | 32% Pot increase |
Perpetual Flow | All | 18% Reuse/Recov increase |
Reification | Priest | On heals dispels 150 hostile effects, improves heal/ward amount of next spell by 30% |
Relentless Conviction | All | 75 Sta increase; 10% CB increase; 5% damage prevent; 6% trigger increase |
Renewing Bulwark | All | 15k ward; regenerates 5k every 2 seconds |
Restorative Counter | Priest | 27k-30k heal on damage once every 15 seconds per person |
Screams of Battle | All | 6% chance weapon multi-attack; 17 DPS increase; 22% chance AE; suspends for Battle Cry or Arms of Imagination |
Spirit of the Jester | All | 40% Reuse increase; 10% Pot increase |
Split-Second Salvation | Priest | 20% Pot increase; absorbs 1 attack if > 50% max hp; Applies once every 15 seconds |
Storm Animus | Priest | 8% HP/Pow increase; 200 stat increase |
Stout | All | 36k HP increase |
Sublime Viciousness | All | 350 Stat increase; 60 Haste increase; 90 MA increase |
Tenacity of War | All | 30 AE avoidance increase; 25k Unconscious hp increase |
Truespirit's Legacy | All | 18% group Pot increase |
Undying Devotion | Priest | 15k group ward; regenerates 5k every 3 seconds |
Utter Annihilation | All | 10% CB increase; 15% Strikethrough increase; 70 MA |
Wild Swings | All | 35% AE weapon attack chance |
Winds of Obol | All | 25% Damage increase |
Mastercraft Runes
Most of these mastercraft runes fit the purple adorn slots in head, chest, shoulders, forearms, hands, legs and feet. The exceptions are:
- Mastercraft Armor rune - chest only
- Mastercraft Block Chance - shoulders only
- Mastercraft Casting Speed - Shoulders, Forearms, Hands.
These runes belong to various "Sigil Sets", and you gain additional bonuses from having more than one adornment from the same Sigil Set on your gear. (These Sigil Sets can include mastercraft runes, buyable purple adorns from the ferrin adventuring merchants, and superior runes that are crafted from single-charge dropped recipes.)
These recipes also require 40,000 faction with the Far Seas Supply Division to purchase, and will cost you 25 Far Seas Trading Company Tokens per recipe.
RECIPE: Each recipe takes 1 blank rune (buyable for 90 Far Seas Trading Company tokens), 3 iodocus cluster (T11 common soft metal), and 1 Far Seas kindling (which costs 35 Far Seas Ferrin and 75 gold from Far Seas faction merchants as well as guildhall fuel vendors).
Bonuses are additive! For example, if you have three from the Defiance Sigil set, you add the first three bonus listings together to find your total bonus.
Mastercraft Runes | 1st Bonus | Sigil Set | 1 rune | 2 runes | 3 runes | 4 runes | 5 runes | 6 runes | 7 runes |
Accuracy | 2% Strike; 2% Acc | Accuracy | 9% Strike; 9% Acc | 9% Strike; 9% Acc | 9% Strike; 9% Acc | 9% Strike; 9% Acc | 9% Strike; 9% Acc | 9% Strike; 9% Acc | 9% Strike; 9% Acc |
Ammo Conservation | 1% CB; 1 Ammo Conserve | Conservation | 31 Ammo conserve | 10% CB | 10% CB | 31 Ammo conserve | 10% CB | 10% CB | 31 Ammo conserve |
Armor | 15% Mit | Defiance | 60 Sta | 60 Sta | 60 Sta | 60 Sta; 3% Block | 60 Sta; 3% Mit | 60 Sta; 3% Block | 60 Sta; 3% Mit |
Block Chance | 15% Block | Defiance | 60 Sta | 60 Sta | 60 Sta | 60 Sta; 3% Block | 60 Sta; 3% Mit | 60 Sta; 3% Block | 60 Sta; 3% Mit |
Casting Speed | 16% Cast | Casting | 10% Recov; 3% Cast | 10% Recov | 10% Recov | 10% Recov; 3% Cast | 10% Recov | 10% Recov | 10% Recov; 3% Cast |
Crit Bonus | 1% CB | Critical Power | 10% CB | 10% CB | 10% CB | 10% CB | 10% CB | 10% CB | 10% CB |
Critical Chance | 8% CC | Critical Chance | 20%CC | 20%CC | 20%CC | 20%CC | 20%CC | 20%CC | 20%CC |
Damage per Second | 5 DPS | Damage | 27 DPS | 27 DPS | 27 DPS; 2.5 AE; 0.5 Flurry;0.5 Dblcast | 27 DPS | 27 DPS | 27 DPS; 2.5 AE; 0.5 Flurry;0.5 Dblcast | 27 DPS |
Hate Gain | 15% Hate | Defiance | 60 Sta | 60 Sta | 60 Sta | 60 Sta; 3% Block | 60 Sta; 3% Mit | 60 Sta; 3% Block | 60 Sta; 3% Mit |
Hate Reduction | 15% negHate | Defiance | 60 Sta | 60 Sta | 60 Sta | 60 Sta; 3% Block | 60 Sta; 3% Mit | 60 Sta; 3% Block | 60 Sta; 3% Mit |
Health | 25% Sta | Defiance | 60 Sta | 60 Sta | 60 Sta | 60 Sta; 3% Block | 60 Sta; 3% Mit | 60 Sta; 3% Block | 60 Sta; 3% Mit |
Potency | 1% Pot | Potency | 10% Pot | 10% Pot | 10% Pot | 10% Pot | 10% Pot | 10% Pot | 10% Pot |
Power | 0.6%Pot; 0.6%CB | Power | 6% Pot; 6%CB | 6% Pot; 6%CB | 6% Pot; 6%CB | 6% Pot; 6%CB | 6% Pot; 6%CB | 6% Pot; 6%CB | 6% Pot; 6%CB |
Recovery | 1% Recov | Casting | 10% Recov; 3% Cast | 10% Recov | 10% Recov | 10% Recov; 3% Cast | 10% Recov | 10% Recov | 10% Recov; 3% Cast |
Reuse | 1% Reuse; 12% Resistability reduction | Reuse | 10% Reuse | 10% Reuse | 10% Reuse | 10% Reuse | 10% Reuse | 10% Reuse | 10% Reuse |
Riposte | 10 Riposte | Riposte | 10 chance 60 Riposte | 10 chance 60 Riposte | 10 chance 60 Riposte; 0.5% Extra Riposte chance | 10 chance 60 Riposte | 10 chance 60 Riposte | 10 chance 60 Riposte; 0.5% Extra Riposte chance | 10 chance 60 Riposte |
Created: 2014-11-11 10:35:38
Last Modified By: EQ2TC Editor Therendil
Last Modified on: 2015-02-25 09:30:39
© 2003-21 Niami Denmother. The fine print. This is a research and information site. All of the information on this site has been gathered and submitted by the players and Niami Denmother. While we try our best to keep the information here as accurate and up to date as possible, rely upon it at your own risk. By submitting information and graphics to this site, you are granting us permission to use the materials in any way that we deem appropriate. EverQuest is a registered trademark of Darkpaw Games LLC. Except as is disclosed on the "about" page, this site has no official connection with EverQuest or Darkpaw Games LLC. All information, articles and graphics on this site are the copyright of EQ Traders Corner, its owners and/or Darkpaw Games LLC and may not be copied or reprinted without the express written approval of the copyright holder. This site is not meant to represent official EverQuest (Darkpaw Games) policy, and we are not responsible for errors and/or omissions that occur due to changes in EverQuest trade skills or information that we recieved from the community that is in error. Hosted By:
|